6th Match
 
Verdun 1 - 6th Match                                                     Verdun vs. Sher-E-Punjab
Sher-E-Punjab won by 116 runs
Sher-E-Punjab Innings R B 4 6
Harpreet Singh b Jeremcah 50 52 1 5
Parveen Kumar b Jeremcah 37 32 1 5
Deepak Pabla c Williams b Perch 17 47 0 0
Jasdeep Singh c Harrigan b B. Sukhdeo 01 05 0 0
Shehzad Nasir lbw B. Sukhdeo 04 07 0 0
Gagandeep Sharma lbw H. Sukhdeo 06 09 0 0
Gurpreet Singh b Lewis 01 05 0 0
Jaganpreet Singh c Williams b Lewis 16 20 2 0
Mohit Kapoor Run Out 17 16 0 2
Gurpreet Singh Jr. b Lewis 00 01 0 0
Gurbaj Singh Not Out 00 00 0 0

Subtotal

  149      

Extras

  29  

Total

  178 5.2 rpo
Bowling O M R W
E. Williams 4 0 32 0
L. Lewis 5.3 0 34 3
A. Perch 7 0 37 1
J. Jeremcah 7 2 28 2
B Sukhdeo 7 1 21 2
H. Sukhdeo 4 0 19 1

 

Verdun Innings R B 4 6
D. Singh b Gurpreet 02 12 0 0
H. Sukhdeo c Harpreet b Gurbaj 07 25 0 0
K. Reid c Mohit b Gurpreet 01 05 0 0
J. Jeremcah b Gurpreet 00 01 0 0
O. Skerrit c Deepak b Gurbaj 02 09 0 0
L. Lewis c Deepak b Jaganpreet 16 35 1 1
E. Williams b Gurbaj 13 20 0 1
L. Harrigan Run out (Gurpreet) 06 12 1 0
A. Perch c Gagandeep b Jaganpreet 01 10 0 0
M. Sayer c Harpreet b Jaganpreet 00 06 0 0
B. Sukhdeo Not Out 00 01 0 0

Subtotal

  48      

Extras

  14  

Total

  62  
Bowling O M R W
Gurpreet Singh 7 1 20 3
Gurbaj Singh 7 1 37 3
Harpreet Singh 2 1 01 0
Jaganpreet Singh 1.5 0 04 3
         
         

 

 

"Free Template" Created By: Gurbaj Singh Multani